AoC Benchmarks

Fastest programs

benchmark programs languages winner secs mem gz cpu cpu load
aoc2021-day03a 6 (list all) 4 Common Lisp/SBCL (source code) 0.37 57,068 1731 0.75 44% 38% 89% 37%
aoc2021-day03b 5 (list all) 4 Common Lisp/SBCL (source code) 1.55 94,684 5268 5.48 87% 97% 85% 85%
aoc2021-day04b 4 (list all) 4 Common Lisp/SBCL (source code) 2.77 95,760 2468 2.76 100% 1% 1% 13%
aoc2021-day07b 4 (list all) 3 Haskell/GHC (source code) 193.57 337,280 319 193.28 1% 0% 100% 1%
aoc2021-day09b 2 (list all) 2 Clojure/JVM (source code) 124.78 1,044,668 806 129.03 7% 68% 27% 2%
aoc2021-day10b 3 (list all) 3 Haskell/GHC (source code) 5.10 143,304 620 5.09 2% 100% 10% 2%
aoc2021-day14b 3 (list all) 3 Clojure/Babashka (source code) 0.51 183,952 843 0.51 4% 96% 0% 2%

Unsolved benchmarks

unsolved benchmarks programs languages
aoc2021-day05b 2 (list all) 2
aoc2021-day06b 4 (list all) 4
aoc2021-day11b 3 (list all) 3
aoc2021-day12b 2 (list all) 2
aoc2021-day15b 1 (list all) 1